POCO F5 with codename is marble. Firmware includes Global Firmware (Global ROM), EU Firmware (EU ROM), Russia Firmware (Russia ROM), China Firmware (China ROM), India Firmware (India ROM), Indonesia Firmware (Indonesia ROM), Taiwan Firmware (Taiwan ROM), Turkey Firmware (Turkey ROM). This is the complete list of POCO F5 that we have gathered. If anything is missing, please contact us to request an update (Contact Us).
Notice: China ROM, Firmware is for China region, there are only English, Chinese and No Google Services.
Global ROM, Firmware is for Global region and almost can flash for China phone with unlocked bootloader. They have multilanguage and Google Services, china apps removed.
All file download from Romxiaomi is Free. Fastboot firmware, Recovery firmware is official from Xiaomi.
Redmi Note 12 Turbo with codename is marble. Firmware includes Global Firmware (Global ROM), EU Firmware (EU ROM), Russia Firmware (Russia ROM), China Firmware (China ROM), India Firmware (India ROM), Indonesia Firmware (Indonesia ROM), Taiwan Firmware (Taiwan ROM), Turkey Firmware (Turkey ROM). This is the complete list of Redmi Note 12 Turbo that we have gathered. If anything is missing, please contact us to request an update (Contact Us).
Notice: China ROM, Firmware is for China region, there are only English, Chinese and No Google Services.
Global ROM, Firmware is for Global region and almost can flash for China phone with unlocked bootloader. They have multilanguage and Google Services, china apps removed.
All file download from Romxiaomi is Free. Fastboot firmware, Recovery firmware is official from Xiaomi.
Global Firmware
The stable Global firmware for POCO F5 by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.10.0.UMRMIXM | Hyperos | Stable Beta | 2024-10-29 | 5.3 GB | |
Recovery | OS1.0.9.0.UMRMIXM | Hyperos | Stable Beta | 2024-09-29 | 5.3 GB | |
Fastboot | OS1.0.9.0.UMRMIXM | Hyperos | Stable | 2024-09-06 | 8.3 GB | |
Recovery | OS1.0.8.0.UMRMIXM | Hyperos | Stable Beta | 2024-08-25 | 5.3 GB | |
Fastboot | OS1.0.8.0.UMRMIXM | Hyperos | Stable | 2024-08-14 | 8.2 GB | |
Recovery | OS1.0.7.0.UMRMIXM | Hyperos | Stable Beta | 2024-08-08 | 5.3 GB | |
Fastboot | OS1.0.7.0.UMRMIXM | Hyperos | Stable | 2024-07-19 | 8.2 GB | |
Recovery | OS1.0.6.0.UMRMIXM | Hyperos | Stable Beta | 2024-07-03 | 5.3 GB | |
Fastboot | OS1.0.6.0.UMRMIXM | Hyperos | Stable | 2024-06-07 | 8.1 GB | |
Recovery | OS1.0.5.0.UMRMIXM | Hyperos | Stable Beta | 2024-05-08 | 5.3 GB | |
Fastboot | OS1.0.5.0.UMRMIXM | Hyperos | Stable | 2024-04-22 | 8.0 GB | |
Fastboot | OS1.0.5.0.UMRMIXM | Hyperos | Stable | 2024-04-22 | 8.0 GB | |
Fastboot | OS1.0.3.0.UMRMIXM | Hyperos | Stable | 2024-03-05 | 0 Bytes | |
Recovery | OS1.0.3.0.UMRMIXM | Hyperos | Stable Beta | 2024-02-20 | 5.2 GB | |
Fastboot | OS1.0.2.0.UMRMIXM | Hyperos | Stable | 2024-01-16 | 7.9 GB | |
Recovery | OS1.0.2.0.UMRMIXM | Hyperos | Stable | 2024-01-04 | 5.2 GB |
EEA Firmware
The stable EEA firmware for POCO F5 by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.13.0.UMREUXM | Hyperos | Stable Beta | 2024-10-22 | 5.2 GB | |
Fastboot | OS1.0.13.0.UMREUXM | Hyperos | Stable | 2024-10-15 | 7.7 GB | |
Recovery | OS1.0.11.0.UMREUXM | Hyperos | Stable Beta | 2024-09-23 | 5.2 GB | |
Fastboot | OS1.0.11.0.UMREUXM | Hyperos | Stable | 2024-09-06 | 7.6 GB | |
Recovery | OS1.0.10.0.UMREUXM | Hyperos | Stable Beta | 2024-08-25 | 5.2 GB | |
Fastboot | OS1.0.10.0.UMREUXM | Hyperos | Stable | 2024-08-14 | 7.7 GB | |
Recovery | OS1.0.9.0.UMREUXM | Hyperos | Stable Beta | 2024-08-01 | 5.2 GB | |
Fastboot | OS1.0.9.0.UMREUXM | Hyperos | Stable | 2024-07-17 | 7.8 GB | |
Recovery | OS1.0.8.0.UMREUXM | Hyperos | Stable Beta | 2024-06-21 | 5.2 GB | |
Fastboot | OS1.0.8.0.UMREUXM | Hyperos | Stable | 2024-06-07 | 7.7 GB | |
Recovery | OS1.0.7.0.UMREUXM | Hyperos | Stable Beta | 2024-05-13 | 5.2 GB | |
Fastboot | OS1.0.7.0.UMREUXM | Hyperos | Stable | 2024-04-24 | 7.6 GB | |
Fastboot | OS1.0.7.0.UMREUXM | Hyperos | Stable | 2024-04-24 | 7.6 GB | |
Recovery | OS1.0.5.0.UMREUXM | Hyperos | Stable Beta | 2024-02-29 | 5.2 GB | |
Fastboot | OS1.0.5.0.UMREUXM | Hyperos | Stable | 2024-02-02 | 7.5 GB | |
Fastboot | OS1.0.4.0.UMREUXM | Hyperos | Stable | 2023-12-27 | 7.6 GB | |
Recovery | OS1.0.4.0.UMREUXM | Hyperos | Stable | 2023-12-19 | 5.0 GB |
Russia Firmware
The stable Russia firmware for POCO F5 by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.9.0.UMRRUXM | Hyperos | Stable Beta | 2024-10-29 | 5.0 GB | |
Recovery | OS1.0.8.0.UMRRUXM | Hyperos | Stable Beta | 2024-09-29 | 5.0 GB | |
Fastboot | OS1.0.8.0.UMRRUXM | Hyperos | Stable | 2024-09-06 | 7.9 GB | |
Recovery | OS1.0.7.0.UMRRUXM | Hyperos | Stable Beta | 2024-08-22 | 5.0 GB | |
Fastboot | OS1.0.7.0.UMRRUXM | Hyperos | Stable | 2024-08-15 | 8.1 GB | |
Recovery | OS1.0.6.0.UMRRUXM | Hyperos | Stable Beta | 2024-08-08 | 5.0 GB | |
Fastboot | OS1.0.6.0.UMRRUXM | Hyperos | Stable | 2024-07-19 | 8.1 GB | |
Recovery | OS1.0.5.0.UMRRUXM | Hyperos | Stable Beta | 2024-06-26 | 5.0 GB | |
Fastboot | OS1.0.5.0.UMRRUXM | Hyperos | Stable | 2024-06-19 | 8.0 GB | |
Recovery | OS1.0.4.0.UMRRUXM | Hyperos | Stable Beta | 2024-05-13 | 5.0 GB | |
Fastboot | OS1.0.4.0.UMRRUXM | Hyperos | Stable | 2024-04-23 | 7.8 GB | |
Recovery | OS1.0.3.0.UMRRUXM | Hyperos | Stable Beta | 2024-03-06 | 5.0 GB | |
Fastboot | OS1.0.3.0.UMRRUXM | Hyperos | Stable | 2024-02-26 | 7.8 GB | |
Fastboot | OS1.0.3.0.UMRRUXM | Hyperos | Stable | 2024-02-26 | 7.8 GB | |
Fastboot | OS1.0.1.0.UMRRUXM | Hyperos | Stable | 2024-02-01 | 7.7 GB | |
Recovery | OS1.0.1.0.UMRRUXM | Hyperos | Stable Beta | 2024-01-19 | 5.0 GB | |
Recovery | V14.0.6.0.TMRRUXM | Android | Stable | 2023-10-24 | 4.9 GB | |
Fastboot | V14.0.6.0.TMRRUXM | Android | Stable | 2023-10-16 | 7.5 GB |
India Firmware
The stable India firmware for POCO F5 by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.13.0.UMRINXM | Hyperos | Stable Beta | 2024-10-29 | 5.0 GB | |
Recovery | OS1.0.12.0.UMRINXM | Hyperos | Stable Beta | 2024-09-29 | 5.0 GB | |
Fastboot | OS1.0.12.0.UMRINXM | Hyperos | Stable | 2024-09-06 | 6.5 GB | |
Recovery | OS1.0.11.0.UMRINXM | Hyperos | Stable Beta | 2024-08-22 | 5.0 GB | |
Fastboot | OS1.0.11.0.UMRINXM | Hyperos | Stable | 2024-08-14 | 6.5 GB | |
Recovery | OS1.0.10.0.UMRINXM | Hyperos | Stable Beta | 2024-08-05 | 5.0 GB | |
Fastboot | OS1.0.10.0.UMRINXM | Hyperos | Stable | 2024-07-19 | 6.5 GB | |
Recovery | OS1.0.9.0.UMRINXM | Hyperos | Stable Beta | 2024-06-28 | 5.0 GB | |
Fastboot | OS1.0.9.0.UMRINXM | Hyperos | Stable | 2024-06-19 | 6.5 GB | |
Recovery | OS1.0.8.0.UMRINXM | Hyperos | Stable Beta | 2024-05-08 | 5.0 GB | |
Fastboot | OS1.0.8.0.UMRINXM | Hyperos | Stable | 2024-04-19 | 6.3 GB | |
Fastboot | OS1.0.8.0.UMRINXM | Hyperos | Stable | 2024-04-19 | 6.3 GB | |
Recovery | OS1.0.7.0.UMRINXM | Hyperos | Stable Beta | 2024-03-21 | 5.0 GB | |
Fastboot | OS1.0.7.0.UMRINXM | Hyperos | Stable | 2024-02-28 | 6.3 GB | |
Fastboot | OS1.0.5.0.UMRINXM | Hyperos | Stable | 2024-01-30 | 6.3 GB | |
Recovery | OS1.0.5.0.UMRINXM | Hyperos | Stable Beta | 2024-01-12 | 5.0 GB | |
Recovery | V14.0.6.0.TMRINXM | Android | Stable | 2023-10-20 | 4.9 GB | |
Fastboot | V14.0.6.0.TMRINXM | Android | Stable | 2023-10-16 | 6.2 GB |
Indonesia Firmware
The stable Indonesia firmware for POCO F5 by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.9.0.UMRIDXM | Hyperos | Stable Beta | 2024-10-29 | 5.2 GB | |
Recovery | OS1.0.8.0.UMRIDXM | Hyperos | Stable Beta | 2024-10-09 | 5.2 GB | |
Fastboot | OS1.0.8.0.UMRIDXM | Hyperos | Stable | 2024-09-06 | 7.5 GB | |
Recovery | OS1.0.7.0.UMRIDXM | Hyperos | Stable Beta | 2024-08-28 | 5.2 GB | |
Fastboot | OS1.0.7.0.UMRIDXM | Hyperos | Stable | 2024-08-14 | 7.5 GB | |
Recovery | OS1.0.6.0.UMRIDXM | Hyperos | Stable Beta | 2024-08-08 | 5.2 GB | |
Fastboot | OS1.0.6.0.UMRIDXM | Hyperos | Stable | 2024-07-29 | 7.5 GB | |
Recovery | OS1.0.5.0.UMRIDXM | Hyperos | Stable Beta | 2024-07-11 | 5.2 GB | |
Fastboot | OS1.0.5.0.UMRIDXM | Hyperos | Stable | 2024-06-28 | 7.5 GB | |
Recovery | OS1.0.4.0.UMRIDXM | Hyperos | Stable Beta | 2024-05-14 | 5.2 GB | |
Fastboot | OS1.0.4.0.UMRIDXM | Hyperos | Stable | 2024-04-23 | 7.3 GB | |
Recovery | OS1.0.3.0.UMRIDXM | Hyperos | Stable Beta | 2024-03-06 | 5.2 GB | |
Fastboot | OS1.0.3.0.UMRIDXM | Hyperos | Stable | 2024-02-26 | 7.3 GB | |
Fastboot | OS1.0.3.0.UMRIDXM | Hyperos | Stable | 2024-02-26 | 7.3 GB | |
Fastboot | OS1.0.1.0.UMRIDXM | Hyperos | Stable | 2024-01-22 | 7.3 GB | |
Recovery | OS1.0.1.0.UMRIDXM | Hyperos | Stable Beta | 2024-01-10 | 5.2 GB | |
Recovery | V14.0.6.0.TMRIDXM | Android | Stable | 2023-10-31 | 5.0 GB | |
Fastboot | V14.0.6.0.TMRIDXM | Android | Stable | 2023-10-23 | 7.3 GB |
Taiwan Firmware
The stable Taiwan firmware for POCO F5 by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.8.0.UMRTWXM | Hyperos | Stable Beta | 2024-10-29 | 5.0 GB | |
Fastboot | OS1.0.8.0.UMRTWXM | Hyperos | Stable | 2024-09-30 | 7.0 GB | |
Recovery | OS1.0.7.0.UMRTWXM | Hyperos | Stable Beta | 2024-09-29 | 5.2 GB | |
Fastboot | OS1.0.7.0.UMRTWXM | Hyperos | Stable | 2024-09-06 | 6.9 GB | |
Recovery | OS1.0.6.0.UMRTWXM | Hyperos | Stable Beta | 2024-08-28 | 5.2 GB | |
Fastboot | OS1.0.6.0.UMRTWXM | Hyperos | Stable | 2024-08-14 | 7.0 GB | |
Recovery | OS1.0.5.0.UMRTWXM | Hyperos | Stable Beta | 2024-08-09 | 5.2 GB | |
Fastboot | OS1.0.5.0.UMRTWXM | Hyperos | Stable | 2024-07-30 | 7.0 GB | |
Recovery | OS1.0.4.0.UMRTWXM | Hyperos | Stable Beta | 2024-07-12 | 5.0 GB | |
Fastboot | OS1.0.4.0.UMRTWXM | Hyperos | Stable | 2024-06-28 | 6.9 GB | |
Recovery | OS1.0.3.0.UMRTWXM | Hyperos | Stable Beta | 2024-05-22 | 5.0 GB | |
Fastboot | OS1.0.3.0.UMRTWXM | Hyperos | Stable | 2024-05-13 | 6.8 GB | |
Recovery | OS1.0.2.0.UMRTWXM | Hyperos | Stable | 2024-04-02 | 5.0 GB | |
Fastboot | OS1.0.2.0.UMRTWXM | Hyperos | Stable | 2024-03-01 | 6.7 GB | |
Fastboot | OS1.0.2.0.UMRTWXM | Hyperos | Stable | 2024-03-01 | 6.7 GB | |
Fastboot | OS1.0.1.0.UMRTWXM | Hyperos | Stable | 2024-01-26 | 6.7 GB | |
Recovery | OS1.0.1.0.UMRTWXM | Hyperos | Stable Beta | 2024-01-18 | 5.0 GB | |
Recovery | V14.0.6.0.TMRTWXM | Android | Stable | 2023-10-31 | 4.9 GB | |
Fastboot | V14.0.6.0.TMRTWXM | Android | Stable | 2023-10-23 | 6.7 GB |
Turkey Firmware
The stable Turkey firmware for POCO F5 by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.9.0.UMRTRXM | Hyperos | Stable Beta | 2024-10-29 | 5.2 GB | |
Fastboot | OS1.0.9.0.UMRTRXM | Hyperos | Stable | 2024-09-30 | 7.1 GB | |
Recovery | OS1.0.8.0.UMRTRXM | Hyperos | Stable Beta | 2024-09-29 | 5.2 GB | |
Fastboot | OS1.0.8.0.UMRTRXM | Hyperos | Stable | 2024-09-06 | 7.1 GB | |
Recovery | OS1.0.7.0.UMRTRXM | Hyperos | Stable Beta | 2024-08-28 | 5.2 GB | |
Fastboot | OS1.0.7.0.UMRTRXM | Hyperos | Stable | 2024-08-14 | 7.2 GB | |
Recovery | OS1.0.6.0.UMRTRXM | Hyperos | Stable Beta | 2024-08-08 | 5.2 GB | |
Fastboot | OS1.0.6.0.UMRTRXM | Hyperos | Stable | 2024-07-30 | 7.2 GB | |
Recovery | OS1.0.5.0.UMRTRXM | Hyperos | Stable Beta | 2024-07-11 | 5.2 GB | |
Fastboot | OS1.0.5.0.UMRTRXM | Hyperos | Stable | 2024-06-28 | 7.1 GB | |
Recovery | OS1.0.4.0.UMRTRXM | Hyperos | Stable Beta | 2024-05-22 | 5.2 GB | |
Fastboot | OS1.0.4.0.UMRTRXM | Hyperos | Stable | 2024-05-13 | 7.1 GB | |
Recovery | OS1.0.3.0.UMRTRXM | Hyperos | Stable | 2024-04-02 | 5.2 GB | |
Fastboot | OS1.0.3.0.UMRTRXM | Hyperos | Stable | 2024-03-01 | 6.9 GB | |
Fastboot | OS1.0.3.0.UMRTRXM | Hyperos | Stable | 2024-03-01 | 6.9 GB | |
Fastboot | OS1.0.2.0.UMRTRXM | Hyperos | Stable | 2024-02-02 | 6.9 GB | |
Recovery | OS1.0.2.0.UMRTRXM | Hyperos | Stable Beta | 2024-01-26 | 5.2 GB | |
Recovery | V14.0.6.0.TMRTRXM | Android | Stable | 2023-11-03 | 4.9 GB | |
Fastboot | V14.0.6.0.TMRTRXM | Android | Stable | 2023-10-23 | 6.9 GB |
China Firmware
The stable China firmware for POCO F5 by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.9.0.UMRCNXM | Hyperos | Stable Beta | 2024-10-25 | 5.9 GB | |
Recovery | OS1.0.7.0.UMRCNXM | Hyperos | Stable Beta | 2024-09-20 | 5.9 GB | |
Fastboot | OS1.0.7.0.UMRCNXM | Hyperos | Stable | 2024-09-06 | 7.4 GB | |
Recovery | OS1.0.6.0.UMRCNXM | Hyperos | Stable Beta | 2024-08-29 | 5.9 GB | |
Fastboot | OS1.0.6.0.UMRCNXM | Hyperos | Stable | 2024-08-16 | 7.4 GB | |
Recovery | OS1.0.5.0.UMRCNXM | Hyperos | Stable Beta | 2024-07-30 | 5.9 GB | |
Fastboot | OS1.0.5.0.UMRCNXM | Hyperos | Stable | 2024-07-19 | 7.4 GB | |
Recovery | OS1.0.3.0.UMRCNXM | Hyperos | Stable Beta | 2024-05-06 | 5.9 GB | |
Fastboot | OS1.0.3.0.UMRCNXM | Hyperos | Stable | 2024-04-18 | 7.3 GB | |
Fastboot | OS1.0.3.0.UMRCNXM | Hyperos | Stable | 2024-04-18 | 7.3 GB | |
Fastboot | OS1.0.2.0.UMRCNXM | Hyperos | Stable | 2024-02-28 | 7.3 GB | |
Recovery | OS1.0.2.0.UMRCNXM | Hyperos | Stable Beta | 2024-02-01 | 5.9 GB | |
Recovery | V14.0.27.0.TMRCNXM | Android | Stable | 2023-12-25 | 5.9 GB | |
Fastboot | V14.0.27.0.TMRCNXM | Android | Stable | 2023-12-20 | 7.4 GB | |
Recovery | V14.0.25.0.TMRCNXM | Android | Stable Beta | 2023-10-17 | 6.0 GB | |
Fastboot | V14.0.1.0.TMRCNXM | Android | Stable Beta | 2023-02-10 | 7.3 GB |