POCO X6 Pro 5G with codename is duchamp. Firmware includes Global Firmware (Global ROM), EU Firmware (EU ROM), Russia Firmware (Russia ROM), China Firmware (China ROM), India Firmware (India ROM), Indonesia Firmware (Indonesia ROM), Taiwan Firmware (Taiwan ROM). This is the complete list of POCO X6 Pro 5G that we have gathered. If anything is missing, please contact us to request an update (Contact Us).
Notice: China ROM, Firmware is for China region, there are only English, Chinese and No Google Services.
Global ROM, Firmware is for Global region and almost can flash for China phone with unlocked bootloader. They have multilanguage and Google Services, china apps removed.
All file download from Romxiaomi is Free. Fastboot firmware, Recovery firmware is official from Xiaomi.
Redmi K70E with codename is duchamp. Firmware includes Global Firmware (Global ROM), EU Firmware (EU ROM), Russia Firmware (Russia ROM), China Firmware (China ROM), India Firmware (India ROM), Indonesia Firmware (Indonesia ROM), Taiwan Firmware (Taiwan ROM). This is the complete list of Redmi K70E that we have gathered. If anything is missing, please contact us to request an update (Contact Us).
Notice: China ROM, Firmware is for China region, there are only English, Chinese and No Google Services.
Global ROM, Firmware is for Global region and almost can flash for China phone with unlocked bootloader. They have multilanguage and Google Services, china apps removed.
All file download from Romxiaomi is Free. Fastboot firmware, Recovery firmware is official from Xiaomi.
Global Firmware
The stable Global firmware for POCO X6 Pro 5G by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.13.0.UNLMIXM | Hyperos | Stable Beta | 2024-10-12 | 5.5 GB | |
Fastboot | OS1.0.13.0.UNLMIXM | Hyperos | Stable | 2024-09-24 | 8.6 GB | |
Recovery | OS1.0.12.0.UNLMIXM | Hyperos | Stable Beta | 2024-09-12 | 5.5 GB | |
Fastboot | OS1.0.12.0.UNLMIXM | Hyperos | Stable | 2024-08-28 | 8.5 GB | |
Recovery | OS1.0.10.0.UNLMIXM | Hyperos | Stable Beta | 2024-08-14 | 5.5 GB | |
Fastboot | OS1.0.10.0.UNLMIXM | Hyperos | Stable | 2024-07-17 | 8.4 GB | |
Recovery | OS1.0.9.0.UNLMIXM | Hyperos | Stable Beta | 2024-05-23 | 5.5 GB | |
Fastboot | OS1.0.9.0.UNLMIXM | Hyperos | Stable | 2024-05-16 | 8.4 GB | |
Recovery | OS1.0.8.0.UNLMIXM | Hyperos | Stable Beta | 2024-03-16 | 5.5 GB | |
Fastboot | OS1.0.8.0.UNLMIXM | Hyperos | Stable | 2024-03-12 | 8.2 GB | |
Recovery | OS1.0.7.0.UNLMIXM | Hyperos | Stable Beta | 2024-03-06 | 5.5 GB | |
Fastboot | OS1.0.4.0.UNLMIXM | Hyperos | Stable | 2024-01-22 | 8.2 GB | |
Recovery | OS1.0.4.0.UNLMIXM | Hyperos | Stable Beta | 2024-01-17 | 5.5 GB | |
Fastboot | OS1.0.2.0.UNLMIXM | Hyperos | Stable | 2024-01-11 | 8.1 GB | |
Recovery | OS1.0.2.0.UNLMIXM | Hyperos | Stable | 2024-01-11 | 5.4 GB |
EEA Firmware
The stable EEA firmware for POCO X6 Pro 5G by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.12.0.UNLEUXM | Hyperos | Stable Beta | 2024-10-12 | 5.4 GB | |
Fastboot | OS1.0.12.0.UNLEUXM | Hyperos | Stable | 2024-09-24 | 8.0 GB | |
Recovery | OS1.0.11.0.UNLEUXM | Hyperos | Stable Beta | 2024-09-17 | 5.4 GB | |
Fastboot | OS1.0.11.0.UNLEUXM | Hyperos | Stable | 2024-08-28 | 7.9 GB | |
Recovery | OS1.0.9.0.UNLEUXM | Hyperos | Stable Beta | 2024-07-31 | 5.4 GB | |
Fastboot | OS1.0.9.0.UNLEUXM | Hyperos | Stable | 2024-07-17 | 8.0 GB | |
Recovery | OS1.0.8.0.UNLEUXM | Hyperos | Stable Beta | 2024-05-29 | 5.4 GB | |
Fastboot | OS1.0.8.0.UNLEUXM | Hyperos | Stable | 2024-05-16 | 8.0 GB | |
Recovery | OS1.0.7.0.UNLEUXM | Hyperos | Stable Beta | 2024-03-16 | 5.5 GB | |
Fastboot | OS1.0.7.0.UNLEUXM | Hyperos | Stable | 2024-03-12 | 7.8 GB | |
Recovery | OS1.0.6.0.UNLEUXM | Hyperos | Stable Beta | 2024-03-06 | 5.5 GB | |
Fastboot | OS1.0.4.0.UNLEUXM | Hyperos | Stable | 2024-02-04 | 7.8 GB | |
Recovery | OS1.0.4.0.UNLEUXM | Hyperos | Stable Beta | 2024-01-30 | 5.5 GB | |
Fastboot | OS1.0.1.0.UNLEUXM | Hyperos | Stable | 2024-01-11 | 7.8 GB | |
Recovery | OS1.0.1.0.UNLEUXM | Hyperos | Stable | 2024-01-11 | 5.4 GB |
Russia Firmware
The stable Russia firmware for POCO X6 Pro 5G by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.8.0.UNLRUXM | Hyperos | Stable Beta | 2024-10-15 | 5.4 GB | |
Fastboot | OS1.0.8.0.UNLRUXM | Hyperos | Stable | 2024-10-01 | 8.3 GB | |
Recovery | OS1.0.7.0.UNLRUXM | Hyperos | Stable Beta | 2024-09-12 | 5.4 GB | |
Fastboot | OS1.0.7.0.UNLRUXM | Hyperos | Stable | 2024-08-28 | 8.3 GB | |
Recovery | OS1.0.5.0.UNLRUXM | Hyperos | Stable Beta | 2024-08-01 | 5.4 GB | |
Fastboot | OS1.0.5.0.UNLRUXM | Hyperos | Stable | 2024-07-22 | 8.4 GB | |
Recovery | OS1.0.4.0.UNLRUXM | Hyperos | Stable Beta | 2024-05-27 | 5.4 GB | |
Fastboot | OS1.0.4.0.UNLRUXM | Hyperos | Stable | 2024-05-16 | 8.2 GB | |
Recovery | OS1.0.3.0.UNLRUXM | Hyperos | Stable Beta | 2024-03-20 | 5.4 GB | |
Fastboot | OS1.0.3.0.UNLRUXM | Hyperos | Stable | 2024-03-17 | 8.1 GB | |
Fastboot | OS1.0.1.0.UNLRUXM | Hyperos | Stable | 2024-01-11 | 7.9 GB | |
Recovery | OS1.0.1.0.UNLRUXM | Hyperos | Stable | 2024-01-11 | 5.3 GB |
India Firmware
The stable India firmware for POCO X6 Pro 5G by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.12.0.UNLINXM | Hyperos | Stable Beta | 2024-10-15 | 5.3 GB | |
Fastboot | OS1.0.12.0.UNLINXM | Hyperos | Stable | 2024-10-01 | 7.1 GB | |
Recovery | OS1.0.11.0.UNLINXM | Hyperos | Stable Beta | 2024-09-17 | 5.3 GB | |
Fastboot | OS1.0.11.0.UNLINXM | Hyperos | Stable | 2024-08-28 | 7.1 GB | |
Recovery | OS1.0.9.0.UNLINXM | Hyperos | Stable Beta | 2024-08-01 | 5.3 GB | |
Fastboot | OS1.0.9.0.UNLINXM | Hyperos | Stable | 2024-07-22 | 7.0 GB | |
Recovery | OS1.0.8.0.UNLINXM | Hyperos | Stable Beta | 2024-06-03 | 5.3 GB | |
Fastboot | OS1.0.8.0.UNLINXM | Hyperos | Stable | 2024-05-23 | 6.9 GB | |
Recovery | OS1.0.7.0.UNLINXM | Hyperos | Stable Beta | 2024-03-16 | 5.3 GB | |
Fastboot | OS1.0.7.0.UNLINXM | Hyperos | Stable | 2024-03-12 | 6.8 GB | |
Recovery | OS1.0.6.0.UNLINXM | Hyperos | Stable Beta | 2024-03-11 | 5.3 GB | |
Fastboot | OS1.0.5.0.UNLINXM | Hyperos | Stable | 2024-02-28 | 6.9 GB | |
Recovery | OS1.0.5.0.UNLINXM | Hyperos | Stable Beta | 2024-02-14 | 5.3 GB | |
Fastboot | OS1.0.1.0.UNLINXM | Hyperos | Stable | 2024-01-11 | 6.8 GB | |
Recovery | OS1.0.1.0.UNLINXM | Hyperos | Stable | 2024-01-11 | 5.2 GB |
Indonesia Firmware
The stable Indonesia firmware for POCO X6 Pro 5G by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.8.0.UNLIDXM | Hyperos | Stable Beta | 2024-10-15 | 5.5 GB | |
Fastboot | OS1.0.8.0.UNLIDXM | Hyperos | Stable | 2024-10-01 | 7.9 GB | |
Recovery | OS1.0.7.0.UNLIDXM | Hyperos | Stable Beta | 2024-09-14 | 5.4 GB | |
Fastboot | OS1.0.7.0.UNLIDXM | Hyperos | Stable | 2024-08-28 | 7.8 GB | |
Recovery | OS1.0.5.0.UNLIDXM | Hyperos | Stable Beta | 2024-08-01 | 5.4 GB | |
Fastboot | OS1.0.5.0.UNLIDXM | Hyperos | Stable | 2024-07-22 | 7.7 GB | |
Recovery | OS1.0.4.0.UNLIDXM | Hyperos | Stable Beta | 2024-05-16 | 5.5 GB | |
Fastboot | OS1.0.4.0.UNLIDXM | Hyperos | Stable | 2024-04-26 | 7.6 GB | |
Recovery | OS1.0.3.0.UNLIDXM | Hyperos | Stable | 2024-04-02 | 5.5 GB | |
Fastboot | OS1.0.3.0.UNLIDXM | Hyperos | Stable | 2024-03-19 | 7.6 GB | |
Fastboot | OS1.0.3.0.UNLIDXM | Hyperos | Stable | 2024-03-19 | 7.6 GB | |
Fastboot | OS1.0.1.0.UNLIDXM | Hyperos | Stable | 2024-01-11 | 7.5 GB | |
Recovery | OS1.0.1.0.UNLIDXM | Hyperos | Stable | 2024-01-11 | 5.4 GB |
Taiwan Firmware
The stable Taiwan firmware for POCO X6 Pro 5G by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.10.0.UNLTWXM | Hyperos | Stable Beta | 2024-10-15 | 5.4 GB | |
Fastboot | OS1.0.10.0.UNLTWXM | Hyperos | Stable | 2024-10-01 | 7.3 GB | |
Recovery | OS1.0.9.0.UNLTWXM | Hyperos | Stable Beta | 2024-09-17 | 5.4 GB | |
Fastboot | OS1.0.9.0.UNLTWXM | Hyperos | Stable | 2024-08-28 | 7.2 GB | |
Recovery | OS1.0.7.0.UNLTWXM | Hyperos | Stable Beta | 2024-08-16 | 5.4 GB | |
Fastboot | OS1.0.7.0.UNLTWXM | Hyperos | Stable | 2024-07-22 | 7.2 GB | |
Recovery | OS1.0.6.0.UNLTWXM | Hyperos | Stable Beta | 2024-06-03 | 5.4 GB | |
Fastboot | OS1.0.6.0.UNLTWXM | Hyperos | Stable | 2024-05-23 | 7.1 GB | |
Recovery | OS1.0.5.0.UNLTWXM | Hyperos | Stable Beta | 2024-03-20 | 5.4 GB | |
Fastboot | OS1.0.5.0.UNLTWXM | Hyperos | Stable | 2024-03-17 | 7.0 GB | |
Fastboot | OS1.0.2.0.UNLTWXM | Hyperos | Stable | 2024-01-11 | 7.0 GB | |
Recovery | OS1.0.2.0.UNLTWXM | Hyperos | Stable | 2024-01-11 | 5.4 GB |
China Firmware
The stable China firmware for POCO X6 Pro 5G by Xiaomi.
Type | Version | OS | Update Types | Release Date | File Size | Download Link |
---|---|---|---|---|---|---|
Recovery | OS1.0.18.0.UNLCNXM | Hyperos | Stable Beta | 2024-09-20 | 6.4 GB | |
Fastboot | OS1.0.18.0.UNLCNXM | Hyperos | Stable | 2024-09-11 | 8.4 GB | |
Recovery | OS1.0.17.0.UNLCNXM | Hyperos | Stable Beta | 2024-08-14 | 6.4 GB | |
Fastboot | OS1.0.17.0.UNLCNXM | Hyperos | Stable | 2024-08-01 | 8.3 GB | |
Recovery | OS1.0.16.0.UNLCNXM | Hyperos | Stable Beta | 2024-07-10 | 6.4 GB | |
Fastboot | OS1.0.16.0.UNLCNXM | Hyperos | Stable | 2024-07-05 | 8.3 GB | |
Recovery | OS1.0.15.0.UNLCNXM | Hyperos | Stable Beta | 2024-06-07 | 6.4 GB | |
Fastboot | OS1.0.15.0.UNLCNXM | Hyperos | Stable | 2024-05-31 | 8.2 GB | |
Recovery | OS1.0.13.0.UNLCNXM | Hyperos | Stable Beta | 2024-03-14 | 6.4 GB | |
Fastboot | OS1.0.13.0.UNLCNXM | Hyperos | Stable | 2024-03-12 | 8.2 GB | |
Fastboot | OS1.0.11.0.UNLCNXM | Hyperos | Stable | 2024-02-22 | 8.0 GB | |
Recovery | OS1.0.11.0.UNLCNXM | Hyperos | Stable Beta | 2024-02-03 | 6.4 GB | |
Fastboot | OS1.0.10.0.UNLCNXM | Hyperos | Stable | 2024-02-02 | 8.0 GB | |
Recovery | OS1.0.10.0.UNLCNXM | Hyperos | Stable Beta | 2024-01-23 | 6.4 GB | |
Fastboot | OS1.0.8.0.UNLCNXM | Hyperos | Stable | 2024-01-08 | 8.0 GB | |
Recovery | OS1.0.8.0.UNLCNXM | Hyperos | Stable | 2023-12-28 | 6.4 GB | |
Recovery | OS1.0.4.0.UNLCNXM | Hyperos | Stable Beta | 2023-11-30 | 6.3 GB |